German wine - wine regions
White vines in Baden
The grape vine area of Baden is 15.341 ha, 9.360 ha (61%) white vines and 5.981 ha (39%) red vines.
| total | 9.360 | 61,0 |
| vine varieties | ha | % ¹ |
| Müller-Thurgau | 3.506 | 22,9 |
| Grauburgunder | 1.418 | 9,2 |
| Riesling | 1.265 | 8,2 |
| Gutedel | 1.092 | 7,1 |
| Weißburgunder | 1.043 | 6,8 |
| Silvaner | 266 | 1,7 |
| Gewürztraminer | 143 | 0,9 |
| Kerner | 124 | 0,8 |
| Chardonnay | 108 | 0,7 |
| Nobling | 83 | 0,5 |
| Bacchus | 55 | 0,4 |
| Auxerrois | 49 | 0,3 |
| Traminer | 48 | 0,3 |
| Scheurebe | 42 | 0,3 |
| Muskateller | 40 | 0,3 |
| Solaris | 19 | 0,1 |
| Findling | 11 | 0,1 |
| Johanniter | 9 | 0,1 |
| Sauvignon blanc | 7 | 0,0 |
| Freisamer | 6 | 0,0 |
| Sonstige | 28 | 0,2 |
¹% of total
source: Staatliches Weinbauinstitut Freiburg

