Germany - grape varieties
The vineyard area of Germany covers 103.000 ha (2001). White wine varieties are covering 71,3%, red wine varieties 28,7% of the total vineyard area.
Most important white wine varieties in Germany
| grape variety | % |
| Riesling | 20,8 |
| Müller-Thurgau (Rivaner) | 18,0 |
| Silvaner | 6,2 |
| Kerner | 5,8 |
| Bacchus | 2,9 |
| Grauburgunder (Pinot gris) | 2,8 |
| Weißburgunder (Pinot blanc) | 2,7 |
| Scheurebe | 2,6 |
| Faberrebe | 1,3 |
| Gutedel | 1,1 |
| Huxelrebe | 1,1 |
Most important red wine varieties in Germany
| grape variety | % |
| Spätburgunder (Pinot noir) | 9,5 |
| Dornfelder | 5,3 |
| Portugieser | 4,9 |
| Trollinger | 2,5 |
| Schwarzriesling | 2,4 |
| Lemberger | 1,2 |

